Fees Chart For Session – 2022 – 23 English Medium

Class School Hostel Total Ist Installment 1st July to 20 July IInd Installment 1st Oct. to 20 Oct.
LKG 22000 00 22000 11000 11000
UKG 23000 00 23000 12000 11000
Prep 24000 00 24000 12000 12000
1st 25000 00 25000 13000 12000
2nd 26000 00 26000 13000 13000
3rd 27000 60000 87000 44000 43000
4th 28000 60000 88000 44000 44000
5th 30000 60000 90000 45000 45000
6th 32000 60000 92000 46000 46000
7th 34000 60000 94000 47000 47000
8th 36000 65000 101000 51000 50000
9th 40000 70000 110000 88000 55000
10th 44000 70000 114000 57000 57000
11th Art.  42000  78000  120000  60000  60000
12th Art.  45000  78000  123000  62000  61000
11th Sci.  50000  78000  128000  64000  64000
12th Sci.  54000  78000  132000 66000  66000

Ask About Kids Acts

Whatsapp

click to chat